Pad-mounted Distribution Transformers
Product Details
kVA RATINGS | 75 kVA – 3,000 kVA |
---|---|
NUMBER OF PHASES | Three Phase, Single Phase (special) |
INSULATION | Dielectric Fluid Immersed Self-Cooled |
FLUID | Dielectric Fluid or Environment-Friendly High Fire Point Fluid |
WINDING MATERIALS | Copper-Aluminum (Cu-Al), Copper-Copper (Cu-Cu) (special) |
CORE MATERIALS | Silicon Iron (SiFe) |
FREQUENCY | 60 Hz |
MOUNTING | Padmounted |
VECTOR GROUPS | Delta – Wye, Wye – Wye, Wye – Delta (special) |
WINDING TEMPERATURE RISE | 65ºC |
CONNECTION | Loop Feed, Radial Feed (special) / Indoor or Outdoor |
APPLICABLE STANDARDS | ANSI / IEEE, NEMA |
CONSTRUCTION | Deadfront |
Supplier Info
First Philec Inc
First Philec Inc, 5th floor Rockwell Business Center Tower 3, Ortigas Avenue, Pasig City, Metro Manila, 1604
Product Description
The tank and cabinet construction is tamper-proof to eliminate the need for protective fencing or vaults. The standard rating ranges from 10 to 167 kVA for single-phase and 75 to 3,000 kVA for three-phase, with primary voltage ratings up to 34,500 V. A variety of transformer accessories can be made available upon request. Our designs conform to applicable standards of ANSI/IEEE and NEMA.