Pole Type Distribution Transformers
Product Details
kVA Ratings | 10,15, 25, 37.5, 50, 75, 100, 167, 250, 333, 500 (special), 667 (special) |
---|---|
Number of Phase | Single |
Insulation/Cooling | Dielectric Fluid Immersed Self-Cooled |
Di-Electric Fluid | Mineral Oil or High Fire Point Fluid |
Core Materials | Silicon Steel (SiFe), Amorphous (AMDT) |
Winding Temp Rise | 65ºC |
Frequency | 60 Hz |
Taps | Externally operated. 2A2B x 2.5%, 1A3B x 2.5%, 0A4B (14.4, 13.8, 13.2, 12.87, 12.54 kV) |
Winding Materials | Copper-Aluminum (Cu-Al), Copper-Copper (Cu-Cu) (special) |
HV Bushings | Single or Double Bushing |
LV Bushings | 3 or 4 |
Applicable Standards | ANSI / IEEE, NEMA |
Application | Outdoor |
Mounting | Pole-mounted |
Supplier Info
First Philec Inc
First Philec Inc, 5th floor Rockwell Business Center Tower 3, Ortigas Avenue, Pasig City, Metro Manila, 1604
Product Description
With more than 250,000 units installed nationwide, our Distribution Transformers have been the preferred choice of some of the Philippines’ largest private distribution utilities and electric cooperatives for the past 50 years.